Light Color | Cool daylight |
Wattage | 16 W - 20 W |
Shape | square |
Input Voltage | 220V |
Color Rendering Index (CRI) | 80 |
Luminous Efficacy | 130 |
Lumens | 130 |
Rated Lamp Life | 50000 hrs |
Surge Protection | 3kvA |
Total Harmonic Distortion (THD) | 10% |
Power Factor | 95 |
IP Rating | 20 |
Usage/Application | indoor |
Wattage | 20 W |
Length | 4 Feet |
Material | Plastic |
Beam Angle | 170 Degree |
Color Rendering Index (CRI) | 85 |
Lumens | 28-29 Per Chip |
Surge Protection | 3kv |
Power Factor | 0.95 |
IP Rating | IP20 |
Voltage Operating Range | 85-265V |
Luminous Efficiency | 100/ per Watt |
Tube Base Type | T5 |
Pcb Size | 1mm |
Brand | Vera |
Model Name/Number | Vl LT 20 |
Average Life | 1 Year |
Country of Origin | Made in India |
Lighting Color | Warm White |
Brand | Vera |
Tube Base Type | T5 |
Power Consumption | 5W/10W/20W |
Shape | Square |
Model No. | VI LT, VILT |
Dimension (Cubic millimetre) | 170 Degree |
Lighting Type | LED |
Length | 1 Foot, 2 Feet, 4 Feet |
Color Temperature | 3500-4100 K, 2700-3000 K, 6500 K |
Body Material | Aluminum |
Application | Homes , Office |
Type of Lighting Application | Indoor Lighting |
Specification:
Model No. | VI LT 5 | VI LT 10 | VI LT 20 |
Power | 5W | 10W | 20W |
Lumen | 500Lm | 1000lm | 2000lm |
Material | Aluminum+PC | Aluminum+PC | Aluminum+PC |
Chip | SMD2835 | SMD2835 | SMD2835 |
Beam Angle | 170° | 170° | 170° |
IP Grade | IP65 | IP65 | IP65 |
Pcs/Ctn | 30 | 30 | 25 |